Results for all the 2017 events can be found below along with the yearly average scores. If you have any issues with your results or they don't appear to have been posted please contact us
If you are having issues viewing the results you'll need to download the latest version of Adobe PDF Reader which can be found here
Series & AVS |
Results |
Average Scores 2017 | Click here for results |
Winter Series 2017 | Click here for results |
Individual Event |
Results |
January 15th 2017 - Winter Series Round 1 | Click here for results |
February 5th 2017 - Winter Series Round 2 | Click here for results |
February 19th 2017 - Winter Series Round 3 | Click here for results |
March 5th 2017 | Cancelled |
March 19th 2017 - Snack Shack Trophy | Click here for results |
April 2nd 2017 | Click here for results |
April 16th 2017 | Click here for results |
May 7th 2017 - Chairman's Trophy | Click here for results |
May 21st 2017 - Gun Down' Competition | Click here for results |
June 4th 2017 | Click here for results |
June 18th 2017 - Jimmy Cripps Trophy | Click here for results |
July 2nd 2017 | Click here for results |
July 16th 2017 - Trevor Jones Memorial Shoot | Click here for results |
August 6th 2017 - Mid Summer Sporting Trophy | Click here for results |
August 20th 2017 | Click here for results |
September 3rd 2017 - Cambrian Sporting Trophy | Click here for results |
September 17th 2017 | Click here for results |
October 1st 2017 | Click here for results |
October 15th 2017 - Les Davies Trophy | Click here for results |
November 5th 2017 - Side X Side Trophy | Click here for results |
November 19th 2017 | Click here for results |
December 3rd 2017 | Click here for results |
December 16th 2017 | Click here for results |
Archived results for 2016 can be found here.
*NOTE: If you are not seeing the latest results please try pressing CTRL+F5 on your keyboard.*